Release 26.01.28
Release Date: 3/25/2026
New Features
| Reference Number | Details |
|---|---|
| 4150 | The calendar on the Review page will now allow multiple schedules to be selected in single calendar view. |
| 4151 | The calendar on the Review page will now include machine logs. |
| 4317 | Added the ability to access the Tolerance History page from any Edit Test Tolerances that will filter the history to entries relating to that test. |
| 4313 | For custom numeric tables, text meta-items can now be linked from a lookup table as a row or table meta-item. |
| 4312 | When removing any test that depends on a measurement device, updated behavior to remove all schedule settings associated with that test. |
| 4339 | Added help page link to deactivated users email. |
| 4316 | Improved Quart Phantom analysis water insert detection when scans have highly non-standard HU values. |
| 4326 | Made the ACR CT analysis more robust for shifted HU values and low-exposure image sets. |
Bug Fixes
| Reference Number | Details |
|---|---|
| 4322 | Fixed issue with email notifications for expiring calibration factors displaying the system id of the energy instead of the numeric value. |
| 4333 | Fixed an issue in the Report Sign Off Requirements of the Account Settings page where the “Include only weekdays in deadline" calculation setting could not be deselected and saved. |
| 4332 | Fixed an issue where Summary Reports could incorrectly show that QA Reports were not signed off on time when the "Apply a deadline to report sign off (days)" is set to 0 in the schedule settings. |
| 4302 | Fixed issue on the Catphan analysis that could prevent calculation of slice thickness results. |
4344 | Fixed issue when saving a template where newly added tests and sections could be repeated if the Save button was clicked multiple times. The Save button will now be disabled after the first click. |
Release 26.01.14
Release Date: 3/4/2026
New Features
| Reference Number | Details |
|---|---|
| 4084 | When using the Export page, schedule selection was difficult when many schedules had the same name. Sites, machines, and schedule lists will now include an ID number to differentiate them. |
| 4297, 4298 | Some loss prevention software will block a web page if any of the code elements are hosted by a third party. To avoid problems we now host Socket.io, XLSX (Excel), and Font-Awesome libraries in our project instead of loading through a Content Delivery Network (CDN). |
| 4299 | When printing or exporting reports to PDF, the Report header was printed which could print over other data. The Report Header is no longer included when printing or exporting to PDF. |
| 4174, 4220, 4254, 4255,4209 | Adding a new communications group for notifications. This is currently in alpha testing and is not visible to users. |
Bug Fixes
| Reference Number | Details |
|---|---|
| 4296 | Fixed issues setting monthly frequency and previous month date ranges on periodic report configurations. |
| 4304 | Periodic reports set to run on the first day of month would report on the wrong time period in US time zones. |
| 4306 | Fixed the issue affecting the calculation of table calculations in custom numeric tables. The calculations were shown in the preview on numeric table edit page but not in new QA. |
| 4287 | Notifications for calibrations that were specific to a measurement device but were not tied to a linac (i.e. Pelec) would be sent to the account owner and the creator of the calibration. This has been fixed so that only the roles assigned in the Calibrations section of Account Settings page are notified. |
Comments
0 comments
Please sign in to leave a comment.